GJYXFHA / GJYXFHSOptical Fiber Cable Light Armor Bow type Drop | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| Description: | |||||||||||||||||||||||||
| The typical GJYXFHA/GJYXFHS duct bow-type drop cable is composed of one GJXFH cable in the middle and two strength members on both sides, longitudinal wrapped by aluminum / steel tape and HDPE sheath. | |||||||||||||||||||||||||
| Novel groove design, easily strip and splice, simplified installation and maintenance, higher tensile strength | |||||||||||||||||||||||||
| Suitable as duct cable | |||||||||||||||||||||||||
| Waterproof, good safety | |||||||||||||||||||||||||
| Standard: | |||||||||||||||||||||||||
| ITU-T Rec. G.657A | IEC 60794 | GR-409 | |||||||||||||||||||||||
| ISO9001 | ICEA-596 | YD/T 1997-2009 | |||||||||||||||||||||||
| Structure and technical parameters: | |||||||||||||||||||||||||
| Cable Type | Cable Size(mm) | Cable Weight (Kg/km) | Tensile Strength Long/Short Term(N) | Crush Resistance Long/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) | Storage, operating Temperature(℃) | |||||||||||||||||||
| GJYXFHA-1 | 7.2±0.3 | 42 | 300/600 | 1000/2200 | 10/20 | -20〜+60 | |||||||||||||||||||
| GJYXFHA-2 | 7.2±0.3 | 42 | 300/600 | 1000/2200 | 10/20 | -20〜+60 | |||||||||||||||||||
| GJYXFHS-1 | 7.4±0.3 | 59 | 500/1000 | 1000/2200 | 10/20 | -20〜+60 | |||||||||||||||||||
| GJYXFHS-2 | 7.4±0.3 | 59 | 500/1000 | 1000/2200 | 10/20 | -20〜+60 | |||||||||||||||||||
Product Categerise
FTTH ODN Solution
FTTH Pre-connector Solution
Data Center Connectivity
Fiber Optic Cable
Optical Transceiver
Passive Components
GJYXFHA / GJYXFHS Light Armor Bow type Drop Optical Fiber Cable
- Duct Bow-type Drop Optic Cable
- hellosignal
Category Underground Cable






