GYTA-1Optical Fiber Cable APL Armored Stranded Loose | |||||||||||||||||||||||||
| The bending insensitive optical fibres are housed in loose tubes that are made of high-modulus plastic and filled with tube filling compound. The loose tubes with smaller size are stranded to form a cable core. The core is armored with laminated aluminum tape. Then a PE outer sheath is extruded. This structure has a smaller size to enhance installation density of fibres in ducts. | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| 1. Loose Tube: thermoplastic material, containing filled with gel. | |||||||||||||||||||||||||
| 2. Optical Fiber: 200um B6a2 Fibre | |||||||||||||||||||||||||
| 3. Central Strength Member(CSM): phosphate steel wire. | |||||||||||||||||||||||||
| 4. Cable Filling Compound. | |||||||||||||||||||||||||
| 5. Aluminum Polyethylene Laminate (APL) | |||||||||||||||||||||||||
| 6 Outer Sheath: black polyethylene with APL Tapes. | |||||||||||||||||||||||||
| Features and Applications: | |||||||||||||||||||||||||
| Accurate process control ensuring good mechanical and temperature performances | |||||||||||||||||||||||||
| The material of loose tubes with good hydrolysis resistance and relatively high strength | |||||||||||||||||||||||||
| Tube filling compound providing the key protection for fibres | |||||||||||||||||||||||||
| Using small-sized B6a2 fibres with good micro and macro bending performance | |||||||||||||||||||||||||
| Comply with IEC60794-3-11(2007): Optical fibre cables- Part 3-11 | |||||||||||||||||||||||||
| Water resistance of optical cable is ensured by the following measures: Special water-blocking compound filled in loose tubes Laminated aluminum tape armorCable filling compound ensuring longitudinal water resistance | |||||||||||||||||||||||||
| Technical Characteristics: | |||||||||||||||||||||||||
| Cable Type | Fiber Count | Stranded units | Cable Diameter (mm) | Cable Weight (kg/km) | Bending Radius Dynamic/Static (MM) | Tensile Strength Long/Short Term (N) | Crush Resistance Long/Short Term (N/100 mm) | ||||||||||||||||||
| GYTA≤60 | ≤60 | 5 | 9.8 | 108 | 20D/10D | 240/800 | 300/1000 | ||||||||||||||||||
| GYTA-62~72 | 62~72 | 6 | 10.4 | 129 | 20D/10D | 300/850 | 300/1000 | ||||||||||||||||||
| GYTA-74~96 | 74~96 | 8 | 10.6 | 132 | 20D/10D | 350/1200 | 300/1000 | ||||||||||||||||||
| GYTA-98~120 | 98~120 | 10 | 12.1 | 161 | 20D/10D | 450/1400 | 300/1000 | ||||||||||||||||||
| GYTA-122~144 | 122~144 | 12 | 13.6 | 198 | 20D/10D | 700/2000 | 300/1000 | ||||||||||||||||||
| Environmental Characteristics: | |||||||||||||||||||||||||
| Transport/storage temperature: -40℃ to +70℃ | |||||||||||||||||||||||||
| Compound flow: No filling compound or coating compound drop out of optical cable at 70℃ | |||||||||||||||||||||||||
| Water penetration: No water comes out within 24 hours after 1m water head is applied to the entire cross section of 3m long optical cable | |||||||||||||||||||||||||
Product Categerise
FTTH ODN Solution
FTTH Pre-connector Solution
Data Center Connectivity
Fiber Optic Cable
Optical Transceiver
Passive Components
GYTA-1 APL Armored Stranded Loose Tube Optical Fiber Cable
- APL Armored Stranded Loose
- N/M
- N/M
- ISO9001
- 3km/Spool
- Wooden Spool ,Φ1100*750mm
- 40km
- 5-25 Days
- NINGBO CHINA
- 30%TT as deposit,70%Balance before shipping.
Category Underground Cable






