A fiber optic splitter is a passive optical device that can split or separate an incident light beam into two or more light beams. These beams may or may not have the same optical power as the original beam, based on the manufacturing technology of the splitter.
There are two types of fiber optic splitters: PLC Splitter and FBT Coupler.
PLC Splitter is Planar Waveguide Circuit splitter, while FBT Coupler is Fused Biconical Taper Coupler.
| Parameters | PLC Splitter | FBT Coupler |
| Operating Wavelength | 1260nm -1650nm (full wavelength) | Single window, dual windows, Triple windows max., 1310/1550±40nm,1490±10nm |
| Coupling Ratio | Equal | Customized, can be equal or unequal |
| Insertion Loss | The maximum insertion loss of each splitting ratio is stimulated by Telcordia GR-1209 and GR-1221. | The maximum insertion loss will vary depending on the splitting ratio and increase substantially for those splits over 1:8. |
| Performance | Good for all splits of 1×2, 1×4, 1×8, 1×16, 1×32, 1×64. High level of reliability and stability. | Up to 1×8, reliable. For larger splitting, reliability will become an issue. |
| Input | One or two inputs | One or two inputs |
| Output | 128 fibers max. | 32 fibers max. |
| Package | Blockless, plastic box, rack mount, etc. | Steel tube, plastic box, rack mount, etc. |
| Package Size | Smaller | Bigger |
| Application | FTTH | HFC (Hybrid Fiber Coaxial), CATV |
| Manufacturing Method | Consists of one optical chip and several optical fiber arrays depending on the output ports. The optical fiber arrays are coupled on both ends of the chip. | Two or more pieces of optical fibers are bound together and put on a fused-taper fiber device. The fibers are then drawn out according to the output ports and coupling ratio with one or two fibers being singled out as the input. |
| Cost | Lower for more than 1×16 | Lower for smaller than 1×8 |
